Martin County, NC power plants
17 EIA-registered power plants in Martin County, NC totalling 327 MW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 17
- Nameplate capacity
- 327 MW
- Largest
- 114 MW
EIA-registered records
Sum across this county
Domtar Paper Co LLC Plymouth NC
Capacity by fuel
solar213 MW16 plantsbiomass114 MW1 plant
Martin County, NC capacity ranking
17 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Domtar Paper Co LLC Plymouth NCDomtar Paper Company LLC | 114 MW | Wood/Wood Waste Biomass | Domtar Paper Company LLC | Martin County | |
| 2 | Martin County Solar Project, LLCMartin County Solar Project, LLC | 111 MW | Solar Photovoltaic | Martin County Solar Project, LLC | Martin County | |
| 3 | Meadows PV 1Fresh Air Energy XVIII, LLC | 20 MW | Solar Photovoltaic | Fresh Air Energy XVIII, LLC | Martin County | |
| 4 | Williamston Speight Solar, LLCWilliamston Speight Solar, LLC | 15 MW | Solar Photovoltaic | Williamston Speight Solar, LLC | Martin County | |
| 5 | Everett PV1Strata Manager, LLC | 10 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 6 | Hardison Farm Solar, LLCCypress Creek Renewables | 5.2 MW | Solar Photovoltaic | Cypress Creek Renewables | Martin County | |
| 7 | Everetts Wildcat Solar, LLCDuke Energy Renewables Services | 5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Martin County | |
| 8 | Flat Meeks PV 1Strata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 9 | Green FarmCypress Creek Renewables | 5 MW | Solar Photovoltaic | Cypress Creek Renewables | Martin County | |
| 10 | Jakana SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 11 | Jamesville Road Solar, LLCAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Martin County | |
| 12 | MC1 SolarMC1 Solar Farm, LLC | 5 MW | Solar Photovoltaic | MC1 Solar Farm, LLC | Martin County | |
| 13 | Mill Pond Solar, LLCAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Martin County | |
| 14 | Williamston SolarStrata Manager, LLC | 5 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 15 | Modlin Solar FarmCypress Creek Renewables | 4.9 MW | Solar Photovoltaic | Cypress Creek Renewables | Martin County | |
| 16 | Williamston West Farm, LLCStrata Manager, LLC | 4.9 MW | Solar Photovoltaic | Strata Manager, LLC | Martin County | |
| 17 | Meeks Solar, LLCCardinal Renewables | 2 MW | Solar Photovoltaic | Cardinal Renewables | Martin County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.