Ocean County, NJ power plants
18 EIA-registered power plants in Ocean County, NJ totalling 592.2 MW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 18
- Nameplate capacity
- 592.2 MW
- Largest
- 397.8 MW
EIA-registered records
Sum across this county
NAEA Ocean Peaking Power LLC
Capacity by fuel
natural gas474.6 MW2 plantssolar76.3 MW13 plantsbatteries19.8 MW1 plantbiomass14.4 MW1 plantpetroleum7.1 MW1 plant
Ocean County, NJ capacity ranking
18 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | NAEA Ocean Peaking Power LLCEssential Power Operating Company, LLC | 397.8 MW | Natural Gas Fired Combustion Turbine | Essential Power Operating Company, LLC | Ocean County | |
| 2 | Forked RiverForked River Power, LLC | 76.8 MW | Natural Gas Fired Combustion Turbine | Forked River Power, LLC | Ocean County | |
| 3 | EDF Ph1 Toms RiverMN8 Energy LLC | 21.3 MW | Solar Photovoltaic | MN8 Energy LLC | Ocean County | |
| 4 | Plumsted 537 LLCPlumsted 537 LLC | 19.8 MW | Batteries | Plumsted 537 LLC | Ocean County | |
| 5 | KDC Solar PR1, LLCCleanCapital Holdings | 17 MW | Solar Photovoltaic | CleanCapital Holdings | Ocean County | |
| 6 | Ocean County LandfillNextEra Renewable Fuels, LLC | 14.4 MW | Landfill Gas | NextEra Renewable Fuels, LLC | Ocean County | |
| 7 | Lakehurst SolarRWE Clean Energy | 9.6 MW | Solar Photovoltaic | RWE Clean Energy | Ocean County | |
| 8 | Bayville Central FacilityOcean County Utilities Auth | 7.1 MW | Other Waste Biomass, Solar Photovoltaic, Petroleum Liquids | Ocean County Utilities Auth | Ocean County | |
| 9 | French's Landfill PVAltus Power America Management, LLC | 5.1 MW | Solar Photovoltaic | Altus Power America Management, LLC | Ocean County | |
| 10 | Spano Solar - Ocean County Landfill - CSDistributed Solar Development, LLC | 4.2 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Ocean County | |
| 11 | NJ - CS Energy - Berkeley 1Eagles Solar I, LLC | 4 MW | Solar Photovoltaic | Eagles Solar I, LLC | Ocean County | |
| 12 | NJ - CS Energy - Berkeley IIEagles Solar II, LLC | 4 MW | Solar Photovoltaic | Eagles Solar II, LLC | Ocean County | |
| 13 | Toms River CSGMN8 Energy LLC | 4 MW | Solar Photovoltaic | MN8 Energy LLC | Ocean County | |
| 14 | Jackson Legler Solar 1 LLCAltus Power America Management, LLC | 2.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Ocean County | |
| 15 | Jackson Board of Education-Liberty HSTesla Inc. | 1.2 MW | Solar Photovoltaic | Tesla Inc. | Ocean County | |
| 16 | Lakewood Cheddar SchoolMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Ocean County | |
| 17 | NES Rutgers SolarNES Rutgers LLC | 1 MW | Solar Photovoltaic | NES Rutgers LLC | Ocean County | |
| 18 | Tom's River (Lowes)Madison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Ocean County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.