Somerset County, NJ power plants
43 EIA-registered power plants in Somerset County, NJ totalling 641.1 MW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 43
- Nameplate capacity
- 641.1 MW
- Largest
- 139.4 MW
EIA-registered records
Sum across this county
Twin Ridges Wind Farm
Capacity by fuel
wind387.5 MW9 plantssolar193.7 MW25 plantsbatteries28.4 MW2 plantsnatural gas14.6 MW4 plantshydroelectric12.2 MW1 plantbiomass3.2 MW1 plantpetroleum1.5 MW1 plant
Somerset County, NJ capacity ranking
43 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Twin Ridges Wind FarmExus Pennsylvania Wind Holdings | 139.4 MW | Onshore Wind Turbine | Exus Pennsylvania Wind Holdings | Somerset County | |
| 2 | Great Bay Solar 1Great Bay Solar I LLC | 118 MW | Solar Photovoltaic | Great Bay Solar I LLC | Somerset County | |
| 3 | Stony Creek Wind Farm LLCRWE Clean Energy | 52.5 MW | Onshore Wind Turbine | RWE Clean Energy | Somerset County | |
| 4 | Ringer Hill Wind Farm, LLCRinger Hill Wind LLC | 39.9 MW | Onshore Wind Turbine | Ringer Hill Wind LLC | Somerset County | |
| 5 | Lookout Windpower LLCLookout Windpower, LLC | 37.8 MW | Onshore Wind Turbine | Lookout Windpower, LLC | Somerset County | |
| 6 | Casselman Wind Power ProjectAvangrid Power LLC | 34.5 MW | Onshore Wind Turbine | Avangrid Power LLC | Somerset County | |
| 7 | Meyersdale Windpower, LLCSequitur Renewables, LLC | 30 MW | Onshore Wind Turbine | Sequitur Renewables, LLC | Somerset County | |
| 8 | Forward Windpower LLCForward Windpower, LLC | 29.4 MW | Onshore Wind Turbine | Forward Windpower, LLC | Somerset County | |
| 9 | Meyersdale BatteryGlidePath Power Operations LLC | 18 MW | Batteries | GlidePath Power Operations LLC | Somerset County | |
| 10 | Listonburg SolarListonburg Solar, LLC | 15 MW | Solar Photovoltaic | Listonburg Solar, LLC | Somerset County | |
| 11 | Mill Run Windpower LLCSequitur Renewables, LLC | 15 MW | Onshore Wind Turbine | Sequitur Renewables, LLC | Somerset County | |
| 12 | Yough Hydro PowerD/R Hydro Co | 12.2 MW | Conventional Hydroelectric | D/R Hydro Co | Somerset County | |
| 13 | Green Mountain Storage, LLCGreen Mountain Storage, LLC | 10.4 MW | Batteries | Green Mountain Storage, LLC | Somerset County | |
| 14 | Somerset Windpower LLCSequitur Renewables, LLC | 9 MW | Onshore Wind Turbine | Sequitur Renewables, LLC | Somerset County | |
| 15 | Imclone Solar Electric FacilityCVI CleanCapital Solar 5 LLC | 8 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Somerset County | |
| 16 | Pfizer Peapack SolarCVI CleanCapital Solar 5 LLC | 6.2 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Somerset County | |
| 17 | CIP II/AR Bridgewater Holdings - NJCOECOE Bridgewater LLC c/o Thor Equities, LLC | 5 MW | Natural Gas Fired Combustion Turbine | COE Bridgewater LLC c/o Thor Equities, LLC | Somerset County | |
| 18 | Canal Road SolarNJR Clean Energy Ventures Corporation | 4 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset County | |
| 19 | Franklin Solar 3 LLCDimension Energy LLC | 4 MW | Solar Photovoltaic | Dimension Energy LLC | Somerset County | |
| 20 | Eastern Correctional InstituteMaryland Environmental Service | 3.8 MW | Natural Gas Steam Turbine | Maryland Environmental Service | Somerset County | |
| 21 | Franklin Solar 2 LLC Community SolarDimension Energy LLC | 3.8 MW | Solar Photovoltaic | Dimension Energy LLC | Somerset County | |
| 22 | Glades Pike Generation PlantState Correctnl Inst Laurel Highlands | 3.2 MW | Landfill Gas | State Correctnl Inst Laurel Highlands | Somerset County | |
| 23 | LabCorp EngineOnsite Partners, LLC | 3.2 MW | Natural Gas Internal Combustion Engine | Onsite Partners, LLC | Somerset County | |
| 24 | Franklin Solar 1 LLC Community SolarDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Somerset County | |
| 25 | Bernards SolarNJR Clean Energy Ventures Corporation | 2.9 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Somerset County | |
| 26 | Rotor ClipMERIT SI | 2.8 MW | Solar Photovoltaic | MERIT SI | Somerset County | |
| 27 | UMMS at PocomokeLuminace Solar Maryland II, LLC | 2.8 MW | Solar Photovoltaic | Luminace Solar Maryland II, LLC | Somerset County | |
| 28 | IIV000 Mt Bethel Fuel Cell2016 ESA Project Company, LLC | 2.6 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Somerset County | |
| 29 | Silvi Gibraltar RockCVI CleanCapital Solar 5 LLC | 2.5 MW | Solar Photovoltaic | CVI CleanCapital Solar 5 LLC | Somerset County | |
| 30 | 10 Finderne Avenue Solar, LLCCleanCapital Holdings | 2.3 MW | Solar Photovoltaic | CleanCapital Holdings | Somerset County | |
| 31 | SCS Randolph 012175 Somerset, LLCArevon Energy, Inc. | 2.3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Somerset County | |
| 32 | Raritan ITSJanssen Pharmaceutical Co | 2 MW | Solar Photovoltaic | Janssen Pharmaceutical Co | Somerset County | |
| 33 | UMES (MD) - Princess AnneNVT LICENSES, LLC | 2 MW | Solar Photovoltaic | NVT LICENSES, LLC | Somerset County | |
| 34 | Rariton OMPJanssen Pharmaceutical Co | 1.7 MW | Solar Photovoltaic | Janssen Pharmaceutical Co | Somerset County | |
| 35 | Carrier ClinicSunlight General Solar Fund II, LLC | 1.5 MW | Solar Photovoltaic | Sunlight General Solar Fund II, LLC | Somerset County | |
| 36 | Dynamic Energy NJ - FerreroDistributed Solar Development, LLC | 1.5 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Somerset County | |
| 37 | Smith IslandA & N Electric Coop | 1.5 MW | Petroleum Liquids | A & N Electric Coop | Somerset County | |
| 38 | Solar Star New Jersey NJ LLCSolar Star New Jersey VI LLC | 1.5 MW | Solar Photovoltaic | Solar Star New Jersey VI LLC | Somerset County | |
| 39 | Thermo FisherMN8 Energy LLC | 1.5 MW | Solar Photovoltaic | MN8 Energy LLC | Somerset County | |
| 40 | Plainfield One Solar LLCSunRay Power LLC | 1.3 MW | Solar Photovoltaic | SunRay Power LLC | Somerset County | |
| 41 | SkillmanKenvue Brands LLC | 1.1 MW | Solar Photovoltaic | Kenvue Brands LLC | Somerset County | |
| 42 | L'Oreal FranklinMN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Somerset County | |
| 43 | Patriots StadiumSunlight General Somerset Solar LLC | 1 MW | Solar Photovoltaic | Sunlight General Somerset Solar LLC | Somerset County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.