Sussex County, VA power plants
21 EIA-registered power plants in Sussex County, VA totalling 258.9 MW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 21
- Nameplate capacity
- 258.9 MW
- Largest
- 118 MW
EIA-registered records
Sum across this county
Waverly Solar, LLC
Capacity by fuel
solar193.3 MW16 plantsbatteries40 MW2 plantspetroleum18.6 MW1 plantbiomass5 MW1 plantwind2 MW1 plant
Sussex County, VA capacity ranking
21 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Waverly Solar, LLCWaverly Solar, LLC | 118 MW | Solar Photovoltaic | Waverly Solar, LLC | Sussex County | |
| 2 | Andover Energy Storage ProjectVESI 25 LLC | 20 MW | Batteries | VESI 25 LLC | Sussex County | |
| 3 | Montague Energy StorageVESI 34 LLC | 20 MW | Batteries | VESI 34 LLC | Sussex County | |
| 4 | Sussex Drive, LLCDominion Renewable Energy | 20 MW | Solar Photovoltaic | Dominion Renewable Energy | Sussex County | |
| 5 | Indian River Generating StationIndian River Operations Inc | 18.6 MW | Petroleum Liquids | Indian River Operations Inc | Sussex County | |
| 6 | G&S Wantage Solar LLCG&S Operations LLC | 8.5 MW | Solar Photovoltaic | G&S Operations LLC | Sussex County | |
| 7 | Frankford SolarMN8 Energy LLC | 8.2 MW | Solar Photovoltaic | MN8 Energy LLC | Sussex County | |
| 8 | Beaver RunAltus Power America Management, LLC | 7.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sussex County | |
| 9 | Ameresco Delaware SouthAMERESCO Delaware South | 5 MW | Landfill Gas | AMERESCO Delaware South | Sussex County | |
| 10 | Heimlich SolarHeimlich Solar Partners LLC | 4.5 MW | Solar Photovoltaic | Heimlich Solar Partners LLC | Sussex County | |
| 11 | Bruce A Henry Solar FarmDelaware Electric Cooperative | 4 MW | Solar Photovoltaic | Delaware Electric Cooperative | Sussex County | |
| 12 | Sunrise Solar Lincoln DE (CSG)Standard Solar | 4 MW | Solar Photovoltaic | Standard Solar | Sussex County | |
| 13 | Sussex CSG 2 LLCDimension Energy LLC | 3.3 MW | Solar Photovoltaic | Dimension Energy LLC | Sussex County | |
| 14 | DEC Phase II at GeorgetownLuminace Solar MC, LLC | 3 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Sussex County | |
| 15 | Tissington SolarMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Sussex County | |
| 16 | Augusta Solar FarmAltus Power America Management, LLC | 2.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sussex County | |
| 17 | Selective InsuranceMaxSolar | 2.8 MW | Solar Photovoltaic | MaxSolar | Sussex County | |
| 18 | University of Delaware Wind TurbineFirst State Marine Wind | 2 MW | Onshore Wind Turbine | First State Marine Wind | Sussex County | |
| 19 | Perdue Bridgeville PhotovoltaicTerraform Arcadia | 1.3 MW | Solar Photovoltaic | Terraform Arcadia | Sussex County | |
| 20 | ACCP NJ 1NJR Clean Energy Ventures Corporation | 1.2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Sussex County | |
| 21 | Onyx - Allen HarimOnyx Asset Services Group | 1.2 MW | Solar Photovoltaic | Onyx Asset Services Group | Sussex County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.