Middlesex County, VA power plants
67 EIA-registered power plants in Middlesex County, VA totalling 3.1 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 67
- Nameplate capacity
- 3.1 GW
- Largest
- 821.1 MW
EIA-registered records
Sum across this county
Red Oak Power LLC
Capacity by fuel
natural gas2.9 GW7 plantssolar159 MW56 plantsbiomass38.5 MW3 plantsbatteries1.1 MW1 plant
Middlesex County, VA capacity ranking
67 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 51 | Chanel Piscataway RooftopPowerflex | 1.4 MW | Solar Photovoltaic | Powerflex | Middlesex County | |
| 52 | Edison 7205 SolarPrologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 53 | Port Reading 8 SolarPrologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 54 | Prologis Edison 0503 - SLCNJ005 - Community SolarPrologis Logistics Services Incorporated | 1.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 55 | Jordache Enterprises SolarJordache Enterprises | 1.3 MW | Solar Photovoltaic | Jordache Enterprises | Middlesex County | |
| 56 | Parlin Solar LLCLaurel Capital Partners | 1.3 MW | Solar Photovoltaic | Laurel Capital Partners | Middlesex County | |
| 57 | Rutgers Busch Liv (Lot 55, 58, 58A, 58B)Bowser Road Solar Project 2021, LLC | 1.3 MW | Solar Photovoltaic | Bowser Road Solar Project 2021, LLC | Middlesex County | |
| 58 | Solops 371 Hoes LLCSolops 371 Hoes LLC | 1.3 MW | Solar Photovoltaic | Solops 371 Hoes LLC | Middlesex County | |
| 59 | Edison 0203 Community Solar - SLNNJ203Prologis Logistics Services Incorporated | 1.2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 60 | Heller 400MMarina Energy LLC | 1.2 MW | Solar Photovoltaic | Marina Energy LLC | Middlesex County | |
| 61 | Livingston Solar FarmRutgers, The State University of NJ | 1.2 MW | Solar Photovoltaic | Rutgers, The State University of NJ | Middlesex County | |
| 62 | Prologis Edison 0405 - SLCNJ405 - Community SolarPrologis Logistics Services Incorporated | 1.2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 63 | Rutgers Cook Douglass Lot 97 & 98aDudley Road Solar Project 2021, LLC | 1.2 MW | Solar Photovoltaic | Dudley Road Solar Project 2021, LLC | Middlesex County | |
| 64 | GSPP Onyx New Brunswick LLCGreen Street Power Partners | 1.1 MW | Solar Photovoltaic | Green Street Power Partners | Middlesex County | |
| 65 | Highland Park Borough SolarPublic Service Elec & Gas Co | 1.1 MW | Solar Photovoltaic, Batteries | Public Service Elec & Gas Co | Middlesex County | |
| 66 | Glopak Solar PV Power PlantGlopak Corporation | 1 MW | Solar Photovoltaic | Glopak Corporation | Middlesex County | |
| 67 | Engelhard Solar LLCSunRay Power LLC | 0.8 MW | Solar Photovoltaic | SunRay Power LLC | Middlesex County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWLouisa County, VA2.9 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.