Where is MISO's interconnection queue asking to connect?
Every future generation and storage project MISO has published, from Manitoba to the Gulf, placed by county — then open the exact same live view on the map.
Every future generation and storage project MISO has published, from Manitoba to the Gulf, placed by county — then open the exact same live view on the map.

This is Ask the Grid's mirror of MISO's official generator interconnection queue — every wind, solar, battery, and gas project that has requested interconnection across the market, joined to its county with the operator's own status and proposed completion date.
MISO's queue concentrates the Midwest's wind and solar build-out, and its cycle-based study process makes the county-level picture move in waves. Reading it by county and technology shows where each wave of development interest is actually landing.
| Project | County | Technology | Capacity | Status | Queue date | Proposed completion |
|---|---|---|---|---|---|---|
| J3996J3996 | St. Charles | gas | 2,220 MW | Active | Apr 29, 2025 | — |
| J4241J4241 | St. Charles | other | 2,220 MW | Active | May 28, 2026 | — |
No. Queue capacity is the amount a project has requested to interconnect. It is not installed, operating, or likely-to-complete capacity, and it does not establish available transmission headroom.
MISO's official generator interconnection queue publication. Ask the Grid mirrors each release and stamps when the operator published it, so every row is attributable to a specific MISO publication.
The public queue does not publish exact project geometry, so projects are joined to counties and map interactions are placed at county level. A named point of interconnection is location evidence, not a feasibility measurement.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live MISO workspace — the same save/restore system behind a personal saved view.
| — |
| other |
| 2,015 MW |
| Active |
| Aug 10, 2026 |
| — |
| J4176J4176 | — | other | 1,750 MW | Withdrawn | Oct 6, 2025 | — |
| J3999J3999 | Vermillion | gas | 1,540 MW | Active | Apr 14, 2025 | — |
| J4186J4186 | — | other | 1,540 MW | Withdrawn | Oct 7, 2025 | — |
| J4022J4022 | Ouachita | gas | 1,509 MW | Withdrawn | May 22, 2025 | — |
| J4071J4071 | Livingston | gas | 1,500 MW | Withdrawn | Oct 7, 2025 | — |
| J4216J4216 | — | other | 1,500 MW | Active | Feb 23, 2026 | — |
| J4219J4219 | — | other | 1,500 MW | Active | Feb 24, 2026 | — |
| J4220J4220 | — | other | 1,500 MW | Withdrawn | Feb 26, 2026 | — |
| J4221J4221 | — | other | 1,500 MW | Active | Feb 26, 2026 | — |
| J4024J4024 | Monroe | gas | 1,499 MW | Active | May 5, 2025 | — |
| J4025J4025 | Monroe | gas | 1,499 MW | Active | May 5, 2025 | — |
| J3799J3799 | Livingston | gas | 1,452 MW | Pending Revision Approval | Apr 18, 2024 | — |
| J3922J3922 | Branch | gas | 1,445 MW | Pending Revision Approval | Mar 4, 2025 | — |
| J3923J3923 | Washtenaw | gas | 1,414 MW | Active | Feb 28, 2025 | — |
| J4109J4109 | Iberville | gas | 1,300 MW | Withdrawn | Oct 7, 2025 | — |
| J802J802 | Vermillion County | other | 1,244 MW | Withdrawn | Jun 16, 2017 | — |
| J1848J1848 | Van Buren | gas | 1,235 MW | Withdrawn | Aug 12, 2021 | — |
| R1048R1048 | Iberville | other | 1,231.7 MW | Active | May 13, 2024 | — |
| J812J812 | Van Buren County | other | 1,217 MW | Withdrawn | Jun 16, 2017 | — |
| J4164J4164 | Dane | gas | 1,203 MW | Active | Sep 29, 2025 | — |
| J4165J4165 | Kenosha | gas | 1,203 MW | Active | Sep 29, 2025 | — |
| J793J793 | St. Clair County | other | 1,175 MW | Done | Jun 16, 2017 | May 14, 2021 |
Showing the top 100 of 3,813 queue entries by requested capacity. Open the live map for the full, filterable view.