Where is ISO New England's interconnection queue asking to connect?
Every future generation and storage project ISO New England has published, from Maine to Connecticut, placed by county — then open the exact same live view on the map.
Every future generation and storage project ISO New England has published, from Maine to Connecticut, placed by county — then open the exact same live view on the map.

This is Ask the Grid's mirror of ISO New England's official interconnection request queue — every offshore wind, battery, solar, and gas project that has requested interconnection across the six states, joined to its county with the operator's own status and proposed completion date.
New England's queue is where the region's offshore wind and storage transition is visible first — and where onshore landing points for offshore capacity concentrate in a handful of coastal counties. Reading it by county and technology shows exactly where that interest is landing.
| Project | County | Technology | Capacity | Status | Queue date | Proposed completion |
|---|---|---|---|---|---|---|
| Non-controllable objective ETU to enable 2400 MW injection1569 | New London | other | 2,400 MW | — | Jun 13, 2024 | Dec 30, 2030 |
| 345 kV AC line625 | Bristol | other | 1,600 MW | SIS:In Progress | Nov 10, 2016 | Aug 31, 2023 |
No. Queue capacity is the amount a project has requested to interconnect. It is not installed, operating, or likely-to-complete capacity, and it does not establish available transmission headroom.
ISO New England's official Interconnection Request Tracking Tool (IRTT). Ask the Grid mirrors each publication and stamps when the operator published it, so every row is attributable to a specific ISO-NE release.
The public queue does not publish exact project geometry, so projects are joined to counties and map interactions are placed at county level. A named point of interconnection is location evidence, not a feasibility measurement.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live ISO-NE workspace — the same save/restore system behind a personal saved view.
| 1400 MW HVDC Line into Millstone891 |
| New London |
| other |
| 1,400 MW |
| FS:Not Started |
| May 29, 2019 |
| Jan 1, 2024 |
| New Scotland BESS (NYISO-C24-045)1597 | Albany | battery | 1,350 MW | — | Dec 12, 2024 | Sep 1, 2027 |
| Offshore wind1119 | NA | wind | 1,320 MW | FS:Document Posted | Apr 14, 2021 | Mar 1, 2027 |
| Offshore wind1451 | NA | wind | 1,309 MW | FS:Not Started | Oct 5, 2023 | Dec 27, 2029 |
| Offshore Wind1488 | NA | wind | 1,275 MW | — | Jan 11, 2024 | Mar 1, 2031 |
| Offshore Wind1505 | NA | wind | 1,275 MW | — | Mar 14, 2024 | Mar 1, 2031 |
| Offshore Wind1058 | NA | wind | 1,200 MW | FS:Document Posted/SIS:Document Posted | Sep 9, 2020 | Mar 31, 2027 |
| Offshore Wind1059 | NA | wind | 1,200 MW | FS:Document Posted/SIS:Not Started | Sep 9, 2020 | Mar 31, 2027 |
| SouthCoast Wind 11116 | NA | wind | 1,200 MW | FS:Document Posted/SIS:Document Posted/IA:Executed | Apr 13, 2021 | May 1, 2030 |
| Offshore wind1121 | NA | wind | 1,200 MW | FS:Document Posted | Apr 19, 2021 | Dec 1, 2032 |
| 1200 MW DC Transmission Line1157 | — | other | 1,200 MW | FS:Not Started | Aug 19, 2021 | Feb 29, 2028 |
| 1200 MW DC Transmission Line1158 | — | other | 1,200 MW | FS:In Progress | Aug 19, 2021 | Feb 29, 2028 |
| Offshore Wind1225 | NA | wind | 1,200 MW | FS:Document Posted | Feb 3, 2022 | Sep 30, 2028 |
| 1200 MW non-controllable ETU - N to S flow only1227 | Somerset/Aroostook | other | 1,200 MW | — | Feb 16, 2022 | Oct 8, 2026 |
| 1200 MW non-controllable ETU - N to S flow only1228 | Hancock/Aroostook | other | 1,200 MW | — | Feb 16, 2022 | Oct 8, 2026 |
| 1200 MW non-controllable ETU - N to S flow only1230 | Somerset/Aroostook | other | 1,200 MW | — | Mar 4, 2022 | Oct 1, 2027 |
| 1200 MW non-controllable ETU - N to S flow only1236 | Aroostook/Somerset | other | 1,200 MW | — | Mar 21, 2022 | Jun 1, 2028 |
| Offshore Wind1297 | NA | wind | 1,200 MW | — | Aug 15, 2022 | Jan 31, 2029 |
| non-controllable objective ETU to enable 1200 MW injection near Millstone substation1309 | New London | other | 1,200 MW | FS:Document Posted/SIS:Not Started | Sep 23, 2022 | May 1, 2029 |
| Enable 1200 MW injection at Mystic1332 | — | other | 1,200 MW | FS:Document Posted/SIS:Not Started | Nov 8, 2022 | May 1, 2029 |
| Offshore Wind1343 | NA | wind | 1,200 MW | FS:Document Posted | Dec 19, 2022 | Jul 15, 2029 |
| 1200 MW Controllable ETU1350 | — | other | 1,200 MW | — | Jan 31, 2023 | Sep 1, 2029 |
| 1200 MW non-controllable ETU - N to S flow only1370 | Aroostook/Somerset | other | 1,200 MW | — | Mar 15, 2023 | Jun 1, 2028 |
Showing the top 100 of 1,617 queue entries by requested capacity. Open the live map for the full, filterable view.