Where are MISO prices highest right now?
Every MISO pricing node currently reporting a real-time LMP, from Manitoba to the Gulf, ranked highest to lowest — then open the exact same live view on the map.
Every MISO pricing node currently reporting a real-time LMP, from Manitoba to the Gulf, ranked highest to lowest — then open the exact same live view on the map.

This is MISO's live locational marginal price (LMP) at pricing nodes across the market — the same 5-minute real-time feed the interactive map colors nodes with, the data behind any MISO price contour read.
MISO runs from Manitoba to Louisiana, and its north-south seams are some of the most-watched transfer constraints in US power. Scanning current LMP across the footprint surfaces where those constraints are binding right now — and which local resource zones are separating from the rest of the market.
| Settlement point | Real-time LMP | As of |
|---|---|---|
| MDU.TATANKA1 | $57.29/MWh | 7:35 AM UTC |
| CONS.ALPENTHBA | $31.45/MWh | 7:35 AM UTC |
| UPPC.WARDEN | $31/MWh | 7:35 AM UTC |
| OTP.BIGSTON1 | $30.42/MWh | 7:35 AM UTC |
Real-time. This View shows MISO's live 5-minute real-time LMP, not the day-ahead ex-ante clearing price.
Like every LMP, MISO's price decomposes into energy, congestion, and loss components at each pricing node. This table lists the total LMP exactly as the operator publishes it.
Not on its own. A high price can reflect market-wide scarcity, local congestion, or both. Compare nearby nodes and check demand, generation, and outage context before concluding congestion specifically drove one node's price.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live MISO workspace — the same save/restore system behind a personal saved view.
| UPPC.INTEGRATD | $30.23/MWh | 7:35 AM UTC |
| UPPC.ESC | $29.94/MWh | 7:35 AM UTC |
| CONS.WPSC_2.AZ | $29.55/MWh | 7:35 AM UTC |
| CONS.CC.MICHP | $29.53/MWh | 7:35 AM UTC |
| CONS.AZ | $29.45/MWh | 7:35 AM UTC |
| ALTW.BRLGTN5 | $29.4/MWh | 7:35 AM UTC |
| CONS.CETR | $29.37/MWh | 7:35 AM UTC |
| BREC.GREEN2 | $29.27/MWh | 7:35 AM UTC |
| BREC.GREEN1 | $29.27/MWh | 7:35 AM UTC |
| BREC.WILSON1 | $29.12/MWh | 7:35 AM UTC |
| DECO.AZ | $29.04/MWh | 7:35 AM UTC |
| DECO.NEC | $29.03/MWh | 7:35 AM UTC |
| CIN.DEI.AZ | $28.97/MWh | 7:35 AM UTC |
| CIN.PSI | $28.97/MWh | 7:35 AM UTC |
| INDIANA.HUB | $28.95/MWh | 7:35 AM UTC |
| MICHIGAN.HUB | $28.92/MWh | 7:35 AM UTC |
| IPL.IPL | $28.89/MWh | 7:35 AM UTC |
| HE.WORTH2 | $28.88/MWh | 7:35 AM UTC |
| IPL.16STOU7O7 | $28.83/MWh | 7:35 AM UTC |
| LGEE | $28.82/MWh | 7:35 AM UTC |
| WPS.WPSM | $28.78/MWh | 7:35 AM UTC |
Showing the top 100 of 325 priced settlement points. Open the live map for the full, filterable view.