Where is CAISO's interconnection queue asking to connect?
Every future generation and storage project CAISO has published, placed on the California grid by county — then open the exact same live view on the map.
Every future generation and storage project CAISO has published, placed on the California grid by county — then open the exact same live view on the map.

This is Ask the Grid's mirror of CAISO's official Public Queue Report — every solar, battery, wind, gas, and hybrid project that has requested interconnection to the CAISO-controlled grid, joined to its county with the operator's own status and proposed completion date.
California's queue is dominated by storage and solar competing for the same constrained intertie and substation positions. Reading it by county and technology shows where development interest is concentrating — and where withdrawal-heavy clusters suggest the network position is harder than it looks.
| Project | County | Technology | Capacity | Status | Queue date | Proposed completion |
|---|---|---|---|---|---|---|
| ATLAS COMPLEX1402 | LA PAZ | other | 3,200 MW | ACTIVE | May 1, 2017 | — |
| 741741 | PLATTE | other | 3,000 MW | WITHDRAWN | Mar 31, 2011 | — |
No. Queue capacity is the amount a project has requested to interconnect. It is not installed, operating, deliverability-assessed, or likely-to-complete capacity, and it does not establish available transmission headroom.
CAISO's official Public Queue Report, the ISO's own published interconnection request listing. Ask the Grid mirrors each publication and stamps when the operator published it, so the snapshot you read is attributable to a specific CAISO release.
The public report does not publish exact project geometry, so projects are joined to counties and map interactions are placed at county level. A named substation or point of interconnection is location evidence, not a feasibility measurement.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live CAISO workspace — the same save/restore system behind a personal saved view.
| — |
| other |
| 2,005.8 MW |
| WITHDRAWN |
| Apr 16, 2018 |
| — |
| 17521752 | MARICOPA | other | 2,000 MW | WITHDRAWN | Apr 15, 2020 | — |
| 20232023 | LA PAZ | other | 2,000 MW | WITHDRAWN | Apr 15, 2021 | — |
| 939939 | LOS ANGELES | other | 1,902.9 MW | WITHDRAWN | Apr 2, 2012 | — |
| 17151715 | FRESNO | other | 1,700 MW | WITHDRAWN | Apr 15, 2020 | — |
| 689689 | LINCOLN | other | 1,700 MW | WITHDRAWN | Mar 31, 2011 | — |
| 20302030 | SAN BERNADINO | other | 1,600 MW | WITHDRAWN | Apr 15, 2021 | — |
| 16921692 | HUMBOLDT | other | 1,500.1 MW | WITHDRAWN | Apr 15, 2020 | — |
| 126126 | CLARK | other | 1,500 MW | WITHDRAWN | Aug 31, 2006 | — |
| 15591559 | HUMBOLDT | other | 1,500 MW | WITHDRAWN | Apr 15, 2019 | — |
| 15811581 | FRESNO | other | 1,500 MW | WITHDRAWN | Apr 15, 2019 | — |
| 15891589 | SAN LUIS OBISPO | other | 1,500 MW | WITHDRAWN | Apr 15, 2019 | — |
| 15901590 | SAN LUIS OBISPO | other | 1,500 MW | WITHDRAWN | Apr 15, 2019 | — |
| 16001600 | SAN LUIS OBISPO | other | 1,500 MW | WITHDRAWN | Apr 15, 2019 | — |
| HOLMAN1889 | MONTEREY | other | 1,500 MW | ACTIVE | Apr 15, 2021 | — |
| 19981998 | SAN LUIS OBISPO | other | 1,500 MW | WITHDRAWN | Apr 15, 2021 | — |
| 17471747 | SAN LUIS OBISPO | other | 1,499.9 MW | WITHDRAWN | Apr 15, 2020 | — |
| 11931193 | RIVERSIDE | other | 1,408 MW | WITHDRAWN | Apr 30, 2015 | — |
| 110110 | SAN BERNARDINO | other | 1,400 MW | WITHDRAWN | Jun 16, 2006 | — |
| 15251525 | RIVERSIDE | other | 1,400 MW | WITHDRAWN | Apr 16, 2018 | — |
| SANBORN HYBRID 31632 | KERN | other | 1,400 MW | ACTIVE | Apr 15, 2019 | — |
| 17381738 | SAN LUIS OBISPO | other | 1,400 MW | WITHDRAWN | Apr 15, 2020 | — |
| 17591759 | RIVERSIDE | other | 1,400 MW | WITHDRAWN | Apr 15, 2020 | — |
Showing the top 100 of 2,278 queue entries by requested capacity. Open the live map for the full, filterable view.