Where is NYISO's interconnection queue asking to connect?
Every future generation and storage project NYISO has published, placed on the New York grid by county — then open the exact same live view on the map.
Every future generation and storage project NYISO has published, placed on the New York grid by county — then open the exact same live view on the map.

This is Ask the Grid's mirror of NYISO's official interconnection queue — every wind, solar, battery, and transmission-connected project that has requested interconnection in New York, joined to its county with the operator's own status and proposed completion date.
New York's queue is shaped by two different grids: upstate counties with generation-heavy positions and downstate load pockets where new capacity competes for constrained import paths. Reading the queue by county shows which side of that divide development interest is actually on.
| Project | County | Technology | Capacity | Status | Queue date | Proposed completion |
|---|---|---|---|---|---|---|
| Blue Sky Interconnect 21543 | Brooklyn | other | 2,620 MW | Withdrawn | Mar 28, 2023 | — |
| Atlantic Shores Offshore Wind Bight 11337 | Kings | other | 2,100 MW | Withdrawn | Feb 25, 2022 | — |
No. Queue capacity is the amount a project has requested to interconnect. It is not installed, operating, or likely-to-complete capacity, and inclusion in the queue does not establish deliverability or available headroom.
NYISO's official published interconnection queue workbook. Ask the Grid mirrors each publication and stamps when the operator published it, so every row is attributable to a specific NYISO release.
The public queue does not publish exact project geometry, so projects are joined to counties and map interactions are placed at county level. A named point of interconnection is location evidence, not a feasibility measurement.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live NYISO workspace — the same save/restore system behind a personal saved view.
| Richmond |
| other |
| 2,100 MW |
| Withdrawn |
| Feb 25, 2022 |
| — |
| Atlantic Shores Offshore Wind Bight 31339 | Suffolk | other | 2,100 MW | Withdrawn | Feb 25, 2022 | — |
| Atlantic Shores Offshore Wind Bight 41340 | Kings | other | 2,100 MW | Withdrawn | Feb 25, 2022 | — |
| Atlantic Shores Offshore Wind Bight 51341 | Richmond | other | 2,100 MW | Withdrawn | Feb 25, 2022 | — |
| Empire Connection0129 | — | other | 2,000 MW | Withdrawn | Dec 10, 2002 | — |
| Empire Connection DC0137 | — | other | 2,000 MW | Withdrawn | Jun 16, 2003 | — |
| Clay HVDC0304 | NY | other | 2,000 MW | Withdrawn | Jul 18, 2008 | — |
| Clay HVDC0306 | Onondaga/NY | other | 2,000 MW | Withdrawn | Jul 18, 2008 | — |
| Phoenix1129 | Oneida-Manhattan & Bronx | other | 2,000 MW | Withdrawn | Jan 21, 2021 | — |
| HG-Phoenix1144 | Erie, Onondaga,NY, KIngs | other | 2,000 MW | Withdrawn | Feb 18, 2021 | — |
| Nine Mile Point Station Unit #30277 | Oswego | other | 1,660 MW | Withdrawn | Feb 4, 2008 | — |
| OW Ocean Winds East 31189 | Nassau | other | 1,600 MW | Withdrawn | May 27, 2021 | — |
| OW Ocean Winds East 41190 | Brooklyn | other | 1,600 MW | Withdrawn | May 28, 2021 | — |
| OW Ocean Winds East 61192 | Manhattan | other | 1,600 MW | Withdrawn | Jun 2, 2021 | — |
| OW Ocean Winds East 51193 | Queens | other | 1,600 MW | Withdrawn | Jun 2, 2021 | — |
| AGR NY-11330 | Kings | other | 1,600 MW | Withdrawn | Feb 17, 2022 | — |
| AGR NY-21332 | Richmond | other | 1,600 MW | Withdrawn | Feb 17, 2022 | — |
| OW Ocean Winds East 71382 | Kings | other | 1,600 MW | Withdrawn | May 2, 2022 | — |
| EI Steinway 1.1C24-262 | Queens | other | 1,600 MW | Cluster-Withdrawn | Sep 23, 2024 | — |
| Hera Power Link 15001629 | Kings | other | 1,500 MW | Withdrawn | Nov 2, 2023 | — |
| EI Empire ESS II1186 | Nassau | other | 1,440 MW | Withdrawn | May 21, 2021 | — |
| Vineyard Wind I1010 | Nassau | other | 1,403 MW | Withdrawn | Apr 30, 2020 | — |
| Vineyard Wind II1011 | Suffolk | other | 1,403 MW | Withdrawn | Apr 30, 2020 | — |
Showing the top 100 of 2,071 queue entries by requested capacity. Open the live map for the full, filterable view.