River Forecasts (Official Hydrographs)
The official River Forecast Center hydrograph at every NWS forecast point, one row per issuance and valid time: forecast stage in feet and flow in cubic feet per second, typically six-hourly steps several days ahead.
Native record
forecast point x issuance x valid time
Evidence
Forecast data
Time basis
Point-in-time records
Overview
Every issuance is kept, so the latest issued_at at or before a moment is the forecast as it stood then, and comparing issuances shows how a crest forecast moved. Flow forecast at a gauge upstream of a dam is a forecast of the plant's water; a crest above flood stage is a forecast of riverside exposure. Source: NOAA National Water Prediction Service.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nwps_forecasts/querySchema6
Column
Type
lidLowCardinality(String)issued_atDateTime64(6, 'UTC')valid_atDateTime64(6, 'UTC')stage_ftNullable(Float64)flow_cfsNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| lid | issued_at | valid_at | stage_ft | flow_cfs | ingested_at |
|---|---|---|---|---|---|
| ARSA4 | 2026-09-19 15:00:00.000000 | 2026-10-10 12:00:00.000000 | 3 | ∅ | 2026-09-19 15:52:20.848332 |
| GEEM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 12:00:00.000000 | 12.9 | ∅ | 2026-09-19 15:52:20.848332 |
| NTZM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 12:00:00.000000 | 16.6 | 326000 | 2026-09-19 15:52:20.848332 |
| VCKM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 12:00:00.000000 | 8.7 | 289000 | 2026-09-19 15:52:20.848332 |
| ARSA4 | 2026-09-19 15:00:00.000000 | 2026-10-10 06:00:00.000000 | 3.1 | ∅ | 2026-09-19 15:52:20.848332 |
| GEEM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 06:00:00.000000 | 13 | ∅ | 2026-09-19 15:52:20.848332 |
| VCKM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 06:00:00.000000 | 8.8 | 290000 | 2026-09-19 15:52:20.848332 |
| NTZM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 06:00:00.000000 | 16.7 | 327000 | 2026-09-19 15:52:20.848332 |
| ARSA4 | 2026-09-19 15:00:00.000000 | 2026-10-10 00:00:00.000000 | 3.1 | ∅ | 2026-09-19 15:52:20.848332 |
| GEEM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 00:00:00.000000 | 13.1 | ∅ | 2026-09-19 15:52:20.848332 |
| VCKM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 00:00:00.000000 | 8.9 | 292000 | 2026-09-19 15:52:20.848332 |
| NTZM6 | 2026-09-19 15:00:00.000000 | 2026-10-10 00:00:00.000000 | 16.8 | 329000 | 2026-09-19 15:52:20.848332 |
| ARSA4 | 2026-09-19 15:00:00.000000 | 2026-10-09 18:00:00.000000 | 3.3 | ∅ | 2026-09-19 15:52:20.848332 |
| GEEM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 18:00:00.000000 | 13.2 | ∅ | 2026-09-19 15:52:20.848332 |
| VCKM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 18:00:00.000000 | 9 | 294000 | 2026-09-19 15:52:20.848332 |
| NTZM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 18:00:00.000000 | 16.9 | 331000 | 2026-09-19 15:52:20.848332 |
| ARSA4 | 2026-09-19 15:00:00.000000 | 2026-10-09 12:00:00.000000 | 3.4 | ∅ | 2026-09-19 15:52:20.848332 |
| GEEM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 12:00:00.000000 | 13.3 | ∅ | 2026-09-19 15:52:20.848332 |
| VCKM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 12:00:00.000000 | 9.1 | 296000 | 2026-09-19 15:52:20.848332 |
| NTZM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 12:00:00.000000 | 17 | 332000 | 2026-09-19 15:52:20.848332 |
| ARSA4 | 2026-09-19 15:00:00.000000 | 2026-10-09 06:00:00.000000 | 3.5 | ∅ | 2026-09-19 15:52:20.848332 |
| GEEM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 06:00:00.000000 | 13.4 | ∅ | 2026-09-19 15:52:20.848332 |
| VCKM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 06:00:00.000000 | 9.2 | 297000 | 2026-09-19 15:52:20.848332 |
| NTZM6 | 2026-09-19 15:00:00.000000 | 2026-10-09 06:00:00.000000 | 17.1 | 334000 | 2026-09-19 15:52:20.848332 |
| ARSA4 | 2026-09-19 15:00:00.000000 | 2026-10-09 00:00:00.000000 | 3.6 | ∅ | 2026-09-19 15:52:20.848332 |
Coverage
100.0% complete0 gap days23 days with data
Show coverage history
Coverage: 100.0%Days with data: 23Gaps: 0
2026
gaplessmore



