River Gauges (Stage, Flow, Flood Status)
Every river gauge the National Weather Service tracks, about 12,900 nationwide, snapshotted every 15 minutes: the latest observed stage in feet, flow in cubic feet per second, the NWS flood category (normal, action, minor, moderate, major, or low water), and, at the roughly one gauge in five that is a forecast point, the crest of the official River Forecast Center forecast with its time and flood category.
Overview
Streamflow is the physical driver of hydroelectric output, low water and warm rivers constrain thermal-plant cooling, and a river at flood stage marks substation and line exposure, so the gauges are a grid signal wherever a market has hydro or riverside infrastructure. Stage is measured against each gauge's own datum and is not comparable between gauges; flow is. Source: NOAA National Water Prediction Service.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/nwps_gauges/querySchema18
lidLowCardinality(String)source_timeDateTime64(6, 'UTC')nameStringstateLowCardinality(Nullable(String))rfcLowCardinality(Nullable(String))wfoLowCardinality(Nullable(String))latitudeNullable(Float64)longitudeNullable(Float64)stage_ftNullable(Float64)flow_cfsNullable(Float64)observed_atNullable(DateTime64(6, 'UTC'))flood_categoryLowCardinality(String)forecast_peak_stage_ftNullable(Float64)forecast_peak_flow_cfsNullable(Float64)forecast_peak_atNullable(DateTime64(6, 'UTC'))forecast_issued_atNullable(DateTime64(6, 'UTC'))forecast_flood_categoryLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample data
| lid | source_time | name | state | rfc | wfo | latitude | longitude | stage_ft | flow_cfs | observed_at | flood_category | forecast_peak_stage_ft | forecast_peak_flow_cfs | forecast_peak_at | forecast_issued_at | forecast_flood_category | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZUNV2 | 2026-09-19 17:45:03.267111 | Blackwater River (VA) near ZUNI | VA | SERFC | AKQ | 36.906389 | -76.820278 | 14.94 | 19.099999999999998 | 2026-09-19 15:45:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZUMM5 | 2026-09-19 17:45:03.267111 | Zumbro River at Zumbro Falls | MN | NCRFC | ARX | 44.2856 | -92.43 | 5.91 | 743 | 2026-09-19 16:30:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZUIN5 | 2026-09-19 17:45:03.267111 | Zuni River above Black Rock Reservoir | NM | CBRFC | ABQ | 35.100278 | -108.751667 | 2.87 | 3.9 | 2026-09-19 16:45:00.000000 | no_flooding | 3.45 | 27 | 2026-09-25 08:00:00.000000 | 2026-09-18 17:05:00.000000 | no_flooding | 2026-09-19 17:45:04.750643 |
| ZTNK2 | 2026-09-19 17:45:03.267111 | Pennsylvania Run near Zoneton | KY | OHRFC | LMK | 38.087566 | -85.642458 | 1.16 | ∅ | 2026-09-19 16:15:00.000000 | not_defined | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZSRM2 | 2026-09-19 17:45:03.267111 | Zekiah Swamp Run near Newtown | MD | MARFC | LWX | 38.490556 | -76.927222 | 0.47 | ∅ | 2026-09-19 16:15:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZSRC1 | 2026-09-19 17:45:03.267111 | South San Ramon Creek above Amador Valley Blvd | CA | CNRFC | MTR | 37.72237 | -121.92261 | ∅ | ∅ | ∅ | obs_not_current | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZPRF1 | 2026-09-19 17:45:03.267111 | Hillsborough River Above Crystal Springs Near Zephyrhills | FL | SERFC | TBW | 28.185556 | -82.184167 | 52.62 | ∅ | 2026-09-19 16:15:00.000000 | not_defined | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZPHF1 | 2026-09-19 17:45:03.267111 | Hillsborough River near Zephyrhills at State Park | FL | SERFC | TBW | 28.149722 | -82.231944 | 1.94 | 201 | 2026-09-19 16:00:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZPAM5 | 2026-09-19 17:45:03.267111 | North Fork Zumbro River near Mazeppa | MN | NCRFC | ARX | 44.2575 | -92.4913 | 851.53 | 78.2 | 2026-09-19 16:30:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZOOM8 | 2026-09-19 17:45:03.267111 | Canyon Creek at Billings (Zoo Montana) | MT | MBRFC | BYZ | 45.7314 | -108.624 | 2.98 | ∅ | 2026-09-19 16:00:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZONI3 | 2026-09-19 17:45:03.267111 | Eagle Creek (IN) at Zionsville | IN | OHRFC | IND | 39.946389 | -86.260278 | 1.58 | 35 | 2026-09-19 16:45:00.000000 | no_flooding | 2.5 | 254 | 2026-09-21 12:00:00.000000 | 2026-09-19 14:48:00.000000 | no_flooding | 2026-09-19 17:45:04.750643 |
| ZOLO3 | 2026-09-19 17:45:03.267111 | Zollner Creek near Mt Angel | OR | NWRFC | PQR | 45.100556 | -122.820556 | ∅ | ∅ | ∅ | out_of_service | ∅ | ∅ | ∅ | ∅ | out_of_service | 2026-09-19 17:45:04.750643 |
| ZNRC1 | 2026-09-19 17:45:03.267111 | New River near New River Westmorland | CA | CNRFC | PSR | 33.104722 | -115.663611 | 4.56 | 306 | 2026-09-19 16:45:00.000000 | no_flooding | 4.79 | 356 | 2026-09-24 11:00:00.000000 | 2026-09-19 15:43:00.000000 | no_flooding | 2026-09-19 17:45:04.750643 |
| ZMBO1 | 2026-09-19 17:45:03.267111 | Zimber Ditch at North Canton | OH | OHRFC | CLE | 40.870278 | -81.416389 | 4 | ∅ | 2026-09-19 16:30:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZLPP1 | 2026-09-19 17:45:03.267111 | Connoquenessing Creek at Zelienople | PA | OHRFC | PBZ | 40.816944 | -80.2425 | 2.26 | 248 | 2026-09-19 17:00:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZLMC1 | 2026-09-19 17:45:03.267111 | Line M - Lindbergh Avenue | CA | CNRFC | MTR | 37.697885 | -121.809463 | ∅ | ∅ | ∅ | obs_not_current | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZLJC1 | 2026-09-19 17:45:03.267111 | Line J1 below Dublin Blvd | CA | CNRFC | MTR | 37.70494 | -121.92401 | 0.67 | ∅ | 2026-09-19 16:30:00.000000 | not_defined | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZLGC1 | 2026-09-19 17:45:03.267111 | Line G1 - Dublin Blvd | CA | CNRFC | MTR | 37.70564 | -121.90457 | ∅ | ∅ | ∅ | obs_not_current | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZKAF1 | 2026-09-19 17:45:03.267111 | Gulf Tide Station Near Chassahowitzka | FL | SERFC | TBW | 28.657 | -82.7366 | -1.47 | ∅ | 2026-09-19 16:15:00.000000 | not_defined | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZFSF1 | 2026-09-19 17:45:03.267111 | Peace River at Zolfo Springs | FL | SERFC | TBW | 27.504167 | -81.801111 | 6.74 | 384 | 2026-09-19 16:30:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZENK1 | 2026-09-19 17:45:03.267111 | Rattlesnake Creek (KS) near Zenith | KS | ABRFC | DDC | 38.0936 | -98.5461 | 11.7 | 0.1 | 2026-09-19 16:45:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZEEM4 | 2026-09-19 17:45:03.267111 | Macatawa River near Zeeland | MI | NCRFC | GRR | 42.779192 | -86.018372 | 3.4 | 50 | 2026-09-19 17:00:00.000000 | no_flooding | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZCRM7 | 2026-09-19 17:45:03.267111 | Castor River above Zalma | MO | LMRFC | PAH | 37.146667 | -90.075556 | 1.03 | ∅ | 2026-09-19 16:45:00.000000 | not_defined | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZCCC1 | 2026-09-19 17:45:03.267111 | Zaca Creek near Buelton | CA | CNRFC | LOX | 34.648611 | -120.183333 | 1.57 | ∅ | 2026-09-19 16:45:00.000000 | not_defined | ∅ | ∅ | ∅ | ∅ | fcst_not_current | 2026-09-19 17:45:04.750643 |
| ZBQN7 | 2026-09-19 17:45:03.267111 | Atlantic Coast at Zeeks Basin | NC | SERFC | ILM | 33.954722 | -77.935 | ∅ | ∅ | ∅ | out_of_service | ∅ | ∅ | ∅ | ∅ | out_of_service | 2026-09-19 17:45:04.750643 |



