River Gauge Readings (Full Observed Series)
Every observed stage and flow reading at every NWS river gauge, at each gauge's own reporting interval (usually 15 minutes, 5 at some): stage in feet and flow in cubic feet per second.
Overview
This is the complete observed record; the 15-minute gauge snapshots keep only the latest reading at each snapshot and miss readings from gauges that transmit in batches. Flow is the physical driver of hydroelectric output, and a gauge upstream of a dam leads the plant by the river's travel time. Stage is relative to each gauge's own datum and is not comparable between gauges; flow is. Source: NOAA National Water Prediction Service.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/nwps_observations/querySchema5
lidLowCardinality(String)observed_atDateTime64(6, 'UTC')stage_ftNullable(Float64)flow_cfsNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| lid | observed_at | stage_ft | flow_cfs | ingested_at |
|---|---|---|---|---|
| BNEM5 | 2026-09-19 17:45:00.000000 | 1.83 | ∅ | 2026-09-19 17:35:53.957283 |
| PILM5 | 2026-09-19 17:45:00.000000 | 1.52 | ∅ | 2026-09-19 17:44:06.664609 |
| RCOM5 | 2026-09-19 17:45:00.000000 | 1.93 | ∅ | 2026-09-19 17:44:41.042682 |
| PVHC1 | 2026-09-19 17:36:00.000000 | 6.03 | ∅ | 2026-09-19 17:44:29.537807 |
| NAGN7 | 2026-09-19 17:35:00.000000 | -0.85 | ∅ | 2026-09-19 17:42:56.319863 |
| NADV2 | 2026-09-19 17:35:00.000000 | 2.16 | ∅ | 2026-09-19 17:42:56.319863 |
| NELN7 | 2026-09-19 17:35:00.000000 | -0.33 | ∅ | 2026-09-19 17:43:08.848408 |
| NNRN7 | 2026-09-19 17:35:00.000000 | 3.18 | ∅ | 2026-09-19 17:43:20.329670 |
| NSFN7 | 2026-09-19 17:35:00.000000 | 6.44 | ∅ | 2026-09-19 17:43:20.329670 |
| PKCN7 | 2026-09-19 17:35:00.000000 | 5.19 | ∅ | 2026-09-19 17:44:06.664609 |
| POIN7 | 2026-09-19 17:35:00.000000 | 0.15 | ∅ | 2026-09-19 17:44:18.426324 |
| PCKN7 | 2026-09-19 17:35:00.000000 | -0.38 | ∅ | 2026-09-19 17:43:54.742681 |
| PGHN7 | 2026-09-19 17:35:00.000000 | 1.67 | ∅ | 2026-09-19 17:43:54.742681 |
| PGBN7 | 2026-09-19 17:35:00.000000 | 9.14 | ∅ | 2026-09-19 17:43:54.742681 |
| NTAN7 | 2026-09-19 17:35:00.000000 | -0.24 | ∅ | 2026-09-19 17:43:20.329670 |
| OIBN7 | 2026-09-19 17:35:00.000000 | 1.75 | ∅ | 2026-09-19 17:43:32.157220 |
| OKRS1 | 2026-09-19 17:35:00.000000 | 4.57 | ∅ | 2026-09-19 17:43:32.157220 |
| PSUV2 | 2026-09-19 17:35:00.000000 | 1.41 | ∅ | 2026-09-19 17:44:29.537807 |
| PWET2 | 2026-09-19 17:35:00.000000 | 0 | ∅ | 2026-09-19 17:44:29.537807 |
| QUCN7 | 2026-09-19 17:35:00.000000 | 0.42 | ∅ | 2026-09-19 17:44:29.537807 |
| RBDN7 | 2026-09-19 17:35:00.000000 | 1.28 | ∅ | 2026-09-19 17:44:29.537807 |
| WMWN7 | 2026-09-19 17:35:00.000000 | 7.1 | ∅ | 2026-09-19 17:48:30.680019 |
| WOOM2 | 2026-09-19 17:35:00.000000 | 235.9 | ∅ | 2026-09-19 17:48:30.680019 |
| WRPN7 | 2026-09-19 17:35:00.000000 | 15.46 | ∅ | 2026-09-19 17:48:30.680019 |
| RCLN7 | 2026-09-19 17:35:00.000000 | 3.34 | ∅ | 2026-09-19 17:44:41.042682 |



