River Gauge Readings (Full Observed Series)
Every observed stage and flow reading at every NWS river gauge, at each gauge's own reporting interval (usually 15 minutes, 5 at some): stage in feet and flow in cubic feet per second.
- One row per
- river gauge x observed reading
- Evidence
- Observed market data
- Time basis
- Point-in-time records
Overview
This is the complete observed record; the 15-minute gauge snapshots keep only the latest reading at each snapshot and miss readings from gauges that transmit in batches. Flow is the physical driver of hydroelectric output, and a gauge upstream of a dam leads the plant by the river's travel time. Stage is relative to each gauge's own datum and is not comparable between gauges; flow is. Source: NOAA National Water Prediction Service.
Access
Schema
| Column | Type |
|---|---|
lid | LowCardinality( |
observed_ | DateTime64( |
stage_ | Nullable( |
flow_ | Nullable( |
ingested_ | DateTime64( |
Sample data
| lid | observed_at | stage_ft | flow_cfs | ingested_at |
|---|---|---|---|---|
| MCWN7 | 2026-11-03 09:50:00.000000 | 8.01 | ∅ | 2026-11-03 09:59:46.115213 |
| MCIT1 | 2026-11-03 09:50:00.000000 | 0.46 | ∅ | 2026-11-03 09:59:46.115213 |
| MCBT1 | 2026-11-03 09:50:00.000000 | 1.01 | ∅ | 2026-11-03 09:59:46.115213 |
| MCTO3 | 2026-11-03 09:50:00.000000 | 6.43 | 53.400000000000006 | 2026-11-03 09:59:46.115213 |
| MLLN7 | 2026-11-03 09:50:00.000000 | 7.12 | ∅ | 2026-11-03 10:00:55.438999 |
| MICN7 | 2026-11-03 09:50:00.000000 | 0.91 | ∅ | 2026-11-03 09:59:58.152883 |
| MRLV2 | 2026-11-03 09:50:00.000000 | 0.17 | ∅ | 2026-11-03 10:02:04.969094 |
| MSSO3 | 2026-11-03 09:50:00.000000 | 2.4 | 0 | 2026-11-03 10:02:04.969094 |
| NELN7 | 2026-11-03 09:50:00.000000 | 0.98 | ∅ | 2026-11-03 10:03:32.342916 |
| NCRW1 | 2026-11-03 09:50:00.000000 | 0.79 | ∅ | 2026-11-03 10:03:32.342916 |
| NAGN7 | 2026-11-03 09:50:00.000000 | -0.23 | ∅ | 2026-11-03 10:03:01.139131 |
| NASP4 | 2026-11-03 09:50:00.000000 | 6.85 | 0 | 2026-11-03 10:03:01.139131 |
| OCOT2 | 2026-11-03 09:50:00.000000 | 1.73 | ∅ | 2026-11-03 10:04:02.595075 |
| OKRS1 | 2026-11-03 09:50:00.000000 | 7.6 | ∅ | 2026-11-03 10:04:02.595075 |
| ODCT2 | 2026-11-03 09:50:00.000000 | 3.73 | ∅ | 2026-11-03 10:04:02.595075 |
| NSFN7 | 2026-11-03 09:50:00.000000 | 6.65 | ∅ | 2026-11-03 10:03:47.320354 |
| NNRN7 | 2026-11-03 09:50:00.000000 | 3.12 | ∅ | 2026-11-03 10:03:47.320354 |
| ORBT2 | 2026-11-03 09:50:00.000000 | 1.52 | ∅ | 2026-11-03 10:04:21.083386 |
| PBPV2 | 2026-11-03 09:50:00.000000 | 0.33 | ∅ | 2026-11-03 10:04:38.373259 |
| PKCN7 | 2026-11-03 09:50:00.000000 | 5.25 | ∅ | 2026-11-03 10:05:00.435168 |
| PCKN7 | 2026-11-03 09:50:00.000000 | -0.38 | ∅ | 2026-11-03 10:04:38.373259 |
| PCCM5 | 2026-11-03 09:50:00.000000 | 36.15 | ∅ | 2026-11-03 10:04:38.373259 |
| PCGV2 | 2026-11-03 09:50:00.000000 | 0.17 | ∅ | 2026-11-03 10:04:38.373259 |
| POMN4 | 2026-11-03 09:50:00.000000 | 0.64 | ∅ | 2026-11-03 10:05:11.906153 |
| PSUV2 | 2026-11-03 09:50:00.000000 | 1.39 | ∅ | 2026-11-03 10:05:23.624430 |
Coverage
- 100.0%
- 0
- 76
Show coverage history
Coverage: 100.0%Days with data: 76Gaps: 0
2026
gaplessmore



