River Gauge Registry (Flood Thresholds)
The reference record for every NWS river gauge, refreshed daily: whether its flood thresholds are rated on stage or flow, the action, minor, moderate, and major thresholds, the low-water line, the USGS site number where USGS runs the gauge, whether it is an official forecast point, and the county, state, and River Forecast Center.
Native record
river gauge x daily registry snapshot
Evidence
Reference data
Time basis
Point-in-time records
Overview
Join it to the gauge snapshots on lid to express a reading as distance from flood stage, and use the USGS site number to reach 15-minute discharge history. Source: NOAA National Water Prediction Service.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nwps_gauge_registry/querySchema25
Column
Type
lidLowCardinality(String)source_timeDateTime64(6, 'UTC')nameStringusgs_idNullable(String)reach_idNullable(String)stateLowCardinality(Nullable(String))countyNullable(String)rfcLowCardinality(Nullable(String))wfoLowCardinality(Nullable(String))time_zoneLowCardinality(Nullable(String))latitudeNullable(Float64)longitudeNullable(Float64)in_serviceNullable(Bool)rated_onLowCardinality(Nullable(String))action_stage_ftNullable(Float64)minor_stage_ftNullable(Float64)moderate_stage_ftNullable(Float64)major_stage_ftNullable(Float64)action_flow_cfsNullable(Float64)minor_flow_cfsNullable(Float64)moderate_flow_cfsNullable(Float64)major_flow_cfsNullable(Float64)low_water_ftNullable(Float64)forecast_statusNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| lid | source_time | name | usgs_id | reach_id | state | county | rfc | wfo | time_zone | latitude | longitude | in_service | rated_on | action_stage_ft | minor_stage_ft | moderate_stage_ft | major_stage_ft | action_flow_cfs | minor_flow_cfs | moderate_flow_cfs | major_flow_cfs | low_water_ft | forecast_status | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PABN4 | 2026-09-19 15:47:33.068917 | Arthur Kill at Perth Amboy (IN MLLW) | 01396060 | ∅ | NJ | Middlesex | MARFC | PHI | EST5EDT | 40.5039 | -74.2622 | true | stage | ∅ | 7.2 | 8.2 | 9.2 | ∅ | ∅ | ∅ | ∅ | -2 | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PALS2 | 2026-09-19 15:47:33.068917 | Split Rock Creek near Garretson | ∅ | 7223064 | SD | Minnehaha | MBRFC | FSD | CST6CDT | 43.6756 | -96.5312 | true | stage | 1386 | 1389 | 1392 | 1395 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PACG1 | 2026-09-19 15:47:33.068917 | Parks Creek at Lyle Field Road near Jefferson | 02217643 | 1047417 | GA | Jackson | SERFC | FFC | EST5EDT | 34.161944444444 | -83.525 | true | stage | 8 | 9 | 10 | 13 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PACI1 | 2026-09-19 15:47:33.068917 | Paradise Creek at HWY8 Near Moscow | 13346765 | 23460013 | ID | Latah | NWRFC | OTX | PST8PDT | 46.731944444444 | -117.02417 | true | stage | 49.66 | 50.86 | 51.66 | ∅ | ∅ | ∅ | ∅ | ∅ | 45.64 | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PACS2 | 2026-09-19 15:47:33.068917 | Pactola Reservoir | ∅ | 17533765 | SD | Pennington | MBRFC | UNR | MST7MDT | 44.072222222222 | -103.48805555556 | true | stage | 4580.2 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PACT2 | 2026-09-19 15:47:33.068917 | Tide Gauge at Packery Channel | ∅ | ∅ | TX | Nueces | WGRFC | CRP | CST6CDT | 27.6188888888889 | -97.2338888888889 | true | stage | 1.8 | 1.83 | 2.83 | 3.83 | ∅ | ∅ | ∅ | ∅ | ∅ | Graphical forecasts are not available during times of high water, forecast crest information can be found in the local WFO web page. | 2026-09-19 15:47:34.196672 |
| PACW1 | 2026-09-19 15:47:33.068917 | Cowlitz River at Packwood | 14226500 | 23744100 | WA | Lewis | NWRFC | SEW | PST8PDT | 46.613055555556 | -121.67805555556 | true | stage | 8.2 | 10.5 | 11 | 12 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PACW4 | 2026-09-19 15:47:33.068917 | Pacific Creek near Moran | 13011500 | 23123373 | WY | Teton | NWRFC | RIW | MST7MDT | 43.85048 | -110.51757 | true | stage | 7.5 | 8.5 | 9.5 | 15 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PADF1 | 2026-09-19 15:47:33.068917 | Parker City Pier at Dupont Bridge (in MHHW) | ∅ | ∅ | FL | Bay | SERFC | TAE | EST5EDT | 30.105537 | -85.604825 | true | stage | 1.5 | 2 | 3 | 4 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PADP1 | 2026-09-19 15:47:33.068917 | Schuylkill River at Philadelphia | 01474500 | 4784831 | PA | Philadelphia | MARFC | PHI | EST5EDT | 39.967777777778 | -75.188888888889 | true | stage | 10 | 11 | 13 | 15.5 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PAGH1 | 2026-09-19 15:47:33.068917 | Paauau Gulch near Pahala | 16770500 | 800008811 | HI | Hawaii | APRFC | HFO | HST10 | 19.2077777777778 | -155.477222222222 | true | stage | ∅ | 4 | ∅ | 12 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PAHC1 | 2026-09-19 15:47:33.068917 | Pacheco Reservoir above Pacheco Reservoir | ∅ | ∅ | CA | Santa Clara | CNRFC | MTR | PST8PDT | 37.0502 | -121.2913 | true | stage | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Graphical forecasts are not available during times of high water, forecast crest information can be found in the local WFO web page. | 2026-09-19 15:47:34.196672 |
| PAHI1 | 2026-09-19 15:47:33.068917 | Pahsimeroi River at Ellis | 13302005 | 23498759 | ID | Lemhi | NWRFC | MSO | GMT0GMT | 44.691666666667 | -114.04694444444 | true | stage | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Graphical forecasts are not available during times of high water, forecast crest information can be found in the local WFO web page. | 2026-09-19 15:47:34.196672 |
| PACF1 | 2026-09-19 15:47:33.068917 | Tide Station at Panama City Marina (in MHHW) | ∅ | ∅ | FL | Bay | SERFC | TAE | CST6CDT | 30.151944444444 | -85.666944444444 | true | stage | 1 | 2 | 3.5 | 5 | ∅ | ∅ | ∅ | ∅ | -1.9 | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PAHK2 | 2026-09-19 15:47:33.068917 | Ohio River at Paducah | 03611000 | 1840075 | KY | McCracken | LMRFC | PAH | CST6CDT | 37.089444444444 | -88.594444444444 | true | stage | 32 | 39 | 43 | 52 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PAHS2 | 2026-09-19 15:47:33.068917 | Keyapaha River near Keyapaha | 06464100 | 11653122 | SD | Tripp | MBRFC | UNR | CST6CDT | 43.12917164 | -100.1070671 | true | stage | 8 | 10 | 11 | 12 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PALN2 | 2026-09-19 15:47:33.068917 | Humboldt River at Palisade | 10322500 | 10782860 | NV | Eureka | CNRFC | LKN | PST8PDT | 40.6075 | -116.200833 | true | stage | 6 | 7 | 8 | 9 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PALN1 | 2026-09-19 15:47:33.068917 | Frenchman Creek at Palisade | 06834000 | 19081429 | NE | Hayes | MBRFC | LBF | CST6CDT | 40.351944444444 | -101.12333333333 | true | stage | 5.5 | 7 | 8 | 9 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued as needed during times of high water, but are not routinely available. | 2026-09-19 15:47:34.196672 |
| PALM7 | 2026-09-19 15:47:33.068917 | North River (MO) at Palmyra | 05501000 | 2925495 | MO | Marion | NCRFC | LSX | CST6CDT | 39.816944444444 | -91.546111111111 | true | stage | 11 | 13 | 16 | 22 | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued as needed during times of high water, but are not routinely available. | 2026-09-19 15:47:34.196672 |
| PALL1 | 2026-09-19 15:47:33.068917 | Intracoastal Waterway at Port Allen Lock | ∅ | 18719612 | LA | West Baton Rouge | LMRFC | LIX | CST6CDT | 30.431944444444 | -91.210277777778 | true | stage | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Graphical forecasts are not available during times of high water, forecast crest information can be found in the local WFO web page. | 2026-09-19 15:47:34.196672 |
| PALP1 | 2026-09-19 15:47:33.068917 | Allegheny River at Port Allegany | 03007800 | 8972788 | PA | Mckean | OHRFC | CTP | EST5EDT | 41.8186 | -78.2928 | true | stage | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PALI1 | 2026-09-19 15:47:33.068917 | Snake River near Irwin | 13032500 | 24438932 | ID | Bonneville | NWRFC | PIH | MST7MDT | 43.349964 | -111.217386 | true | stage | 11 | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Forecasts are issued routinely year-round. | 2026-09-19 15:47:34.196672 |
| PALF1 | 2026-09-19 15:47:33.068917 | St. Johns River at Buffalo Bluff (in MHHW) | 02244040 | 16665219 | FL | Putnam | SERFC | JAX | EST5EDT | 29.5961111111111 | -81.6833333333333 | true | stage | 1 | 1.5 | 2 | 3 | ∅ | ∅ | ∅ | ∅ | -2.2 | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PAKI1 | 2026-09-19 15:47:33.068917 | Pack River near Colburn | 12392300 | 24114491 | ID | Bonner | NWRFC | OTX | PST8PDT | 48.42 | -116.5019 | false | stage | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | 12 | Forecasts are not available. Only observed stages are available for this point. | 2026-09-19 15:47:34.196672 |
| PAJC1 | 2026-09-19 15:47:33.068917 | Pajaro River at Watsonville | 11159500 | 17665505 | CA | Santa Cruz | CNRFC | MTR | PST8PDT | 36.9056111 | -121.7518889 | true | stage | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | ∅ | Graphical forecasts are not available during times of high water, forecast crest information can be found in the local WFO web page. | 2026-09-19 15:47:34.196672 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore



