Every settlement point ERCOT is currently pricing, ranked by real-time locational marginal price — then open the exact same live view on the map.

This is ERCOT's live locational marginal price (LMP) at every currently priced settlement point — the same 5-minute SCED feed the interactive map colors nodes with. LMP is the marginal cost of serving the next MWh of demand at that location.
Price separation between nearby nodes is often the first visible sign of transmission congestion. Scanning current prices by settlement point surfaces where the grid is tightest right now, before digging into a specific constraint.
| Settlement point | Real-time LMP | As of |
|---|---|---|
| LMWD_SLR_RN | $36.89/MWh | 4:10 AM UTC |
| MRKM_SLR_RN | $34.44/MWh | 4:10 AM UTC |
| CRWN_SLR_UN1 | $31.34/MWh | 4:10 AM UTC |
| GOLINDA_UN1 | $31.34/MWh | 4:10 AM UTC |
| BELM_SLR_RN | $29.18/MWh | 4:10 AM UTC |
Real-time. This View shows the live 5-minute LMP from ERCOT's SCED process, not the day-ahead market clearing price.
Settlement points are ERCOT's own identifiers for resource nodes, load zones, and hubs. This table lists live-priced settlement points exactly as ERCOT publishes them.
Not on its own. A high price can reflect system-wide scarcity, local congestion, or both. Compare nearby nodes and check demand, generation, and outage context before concluding congestion specifically drove one node's price.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live ERCOT workspace — the same save/restore system behind a personal saved view.
| PANDA_T1_CC1 | $28.96/MWh | 4:10 AM UTC |
| PANDA_T2_CT2 | $28.96/MWh | 4:10 AM UTC |
| PANDA_T2_CT1 | $28.96/MWh | 4:10 AM UTC |
| PANDA_T1_ST1 | $28.96/MWh | 4:10 AM UTC |
| PANDA_T1_CT2 | $28.96/MWh | 4:10 AM UTC |
| PANDA_T1_CT1 | $28.96/MWh | 4:10 AM UTC |
| PANDA_T2_ST1 | $28.96/MWh | 4:10 AM UTC |
| PANDA_T2_CC1 | $28.96/MWh | 4:10 AM UTC |
| BLVN_RN | $28.62/MWh | 4:10 AM UTC |
| CHIL_SLR | $28.46/MWh | 4:10 AM UTC |
| FIVEWSLR_ALL | $28.46/MWh | 4:10 AM UTC |
| SYBR_SLR_RN | $27.94/MWh | 4:10 AM UTC |
| HRMS_SLR_RN | $27.92/MWh | 4:10 AM UTC |
| HALO_RN1 | $27.85/MWh | 4:10 AM UTC |
| STLHS_SL_RN | $27.78/MWh | 4:10 AM UTC |
| CORALSLR_ALL | $27.66/MWh | 4:10 AM UTC |
| AURO_SLR_RN | $27.14/MWh | 4:10 AM UTC |
| GRAN_SLR_RN | $27.1/MWh | 4:10 AM UTC |
| MAND_SLR_RN | $26.88/MWh | 4:10 AM UTC |
| BOSQ_BSQS_34 | $26.88/MWh | 4:10 AM UTC |
Showing the top 100 of 1,114 priced settlement points. Open the live map for the full, filterable view.