Where are SPP prices highest right now?
Every SPP pricing node currently reporting a real-time LMP, from the Dakotas to the Texas panhandle, ranked highest to lowest — then open the exact same live view on the map.
Every SPP pricing node currently reporting a real-time LMP, from the Dakotas to the Texas panhandle, ranked highest to lowest — then open the exact same live view on the map.

This is SPP's live locational marginal price (LMP) at pricing nodes across the Integrated Marketplace — the same 5-minute real-time feed the interactive map colors nodes with.
SPP carries the country's highest wind penetration across a tall, thin footprint, so its prices swing hard with wind ramps and north-south transfer limits. Scanning current LMP across the market surfaces where those constraints are binding right now — including the negative-price pockets wind curtailment creates.
| Settlement point | Real-time LMP | As of |
|---|---|---|
| LPEA_WACM_LD | $117.79/MWh | 7:25 AM UTC |
| LPEA_DOLCANSOL | $117.53/MWh | 7:25 AM UTC |
| WACM.TSCO.DOLORESCANYON | $117.53/MWh | 7:25 AM UTC |
| WACM.DMEA.DROP5.RTO | $117.5/MWh | 7:25 AM UTC |
Real-time. This View shows SPP's live 5-minute real-time LMP from the Integrated Marketplace, not the day-ahead clearing price.
When wind output exceeds what the transmission system can move, generators bid below zero to stay online, and local prices go negative. Negative LMPs in wind-heavy pockets are a routine SPP feature, not a data error.
Not on its own. A high price can reflect market-wide scarcity, local congestion, or both. Compare nearby nodes and check demand, generation, and outage context before concluding congestion specifically drove one node's price.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live SPP workspace — the same save/restore system behind a personal saved view.
| WACM.MEAW.SHAVANO.DROP.6 | $117.5/MWh | 7:25 AM UTC |
| WACM.DMEA.DROP3.RTO | $117.5/MWh | 7:25 AM UTC |
| WACM.DMEA.DROP1.RTO | $117.5/MWh | 7:25 AM UTC |
| WACM_CRSP_ANIMAS | $117.26/MWh | 7:25 AM UTC |
| WACM.PSC2.TACOMA | $117.05/MWh | 7:25 AM UTC |
| WACM_TSPM_CO_WEST_TSGT | $116.93/MWh | 7:25 AM UTC |
| WACM.CRSP.MCPHEE | $116.76/MWh | 7:25 AM UTC |
| WACM_CRSP_DOLRS | $116.76/MWh | 7:25 AM UTC |
| WACM.PSC2.AMES | $116.64/MWh | 7:25 AM UTC |
| WACM.CRSP.TOWAOC | $116.41/MWh | 7:25 AM UTC |
| WACM_CRSP_LOAD | $115.82/MWh | 7:25 AM UTC |
| WACM_DMEA_RTO | $115.81/MWh | 7:25 AM UTC |
| WACM.MEAW.SHAVANO.DROP.4 | $115.68/MWh | 7:25 AM UTC |
| WACM.MEAW.RIDGWAY | $115.6/MWh | 7:25 AM UTC |
| WACM_CRSP_AZTC | $114.75/MWh | 7:25 AM UTC |
| WACM_AZTEC_RTO | $114.75/MWh | 7:25 AM UTC |
| WACM_CRSP_TSPM_NEWMEX | $114.72/MWh | 7:25 AM UTC |
| WACM_TSPM_NEWMEX | $114.72/MWh | 7:25 AM UTC |
| WACM_CRSP_TSPM_COSW | $114.71/MWh | 7:25 AM UTC |
| WACM.GPMR.ASHMESA.RTO | $114.61/MWh | 7:25 AM UTC |
| WACM.GPMR.GARMESA.RTO | $114.61/MWh | 7:25 AM UTC |
Showing the top 100 of 1,609 priced settlement points. Open the live map for the full, filterable view.