Every CAISO pricing node currently reporting a real-time price, ranked from highest to lowest — then open the exact same live view on the map.

This is CAISO's real-time locational marginal price (LMP) at pricing nodes (PNodes), from the 15-minute Real-Time Pre-Dispatch (RTPD) market — the same feed the interactive map colors nodes with.
California's heavy solar penetration makes CAISO prices move fast and sometimes negative around midday, then spike as solar drops off in the evening ramp. Scanning current nodal prices surfaces where that ramp — or a transmission constraint — is showing up right now.
| Settlement point | Real-time LMP | As of |
|---|---|---|
| SALTCREK_6_N006 | $110.17/MWh | 4:30 AM UTC |
| SALTCREK_6_N002 | $110.17/MWh | 4:30 AM UTC |
| BDLRKSP2_7_B1 | $110.05/MWh | 4:30 AM UTC |
| BDLRKSP1_7_B1 | $110.05/MWh | 4:30 AM UTC |
| BORDER_6_N013 | $110.05/MWh | 4:30 AM UTC |
Real-time. This View shows CAISO's 15-minute Real-Time Pre-Dispatch (RTPD) LMP, not the day-ahead market clearing price.
CAISO prices individual pricing nodes (PNodes) — generation, load, and trading hub points. This table lists live-priced nodes exactly as CAISO publishes them.
Midday solar output can exceed what the system can use or export, pushing real-time prices toward or below zero. It's a real, published price — not a data error — and it's a distinctly CAISO pattern next to ERCOT, NYISO, or PJM.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live CAISO workspace — the same save/restore system behind a personal saved view.
| BORDER_6_N001 | $110.05/MWh | 4:30 AM UTC |
| BORDER_6_N0018 | $110.05/MWh | 4:30 AM UTC |
| BDLARKSP_6_N004 | $110.05/MWh | 4:30 AM UTC |
| BORDER_6_N008 | $110.05/MWh | 4:30 AM UTC |
| CPBORDER_7_B1 | $110.03/MWh | 4:30 AM UTC |
| CPBORDER_7_N002 | $110/MWh | 4:30 AM UTC |
| CPBORDER_7_N001 | $110/MWh | 4:30 AM UTC |
| GYSRVLLE_6_N001 | $107.45/MWh | 4:30 AM UTC |
| GYSRVLLE_6_N005 | $107.45/MWh | 4:30 AM UTC |
| GYSRVLLE_6_N003 | $107.45/MWh | 4:30 AM UTC |
| FTCHMTN_6_N003 | $107.42/MWh | 4:30 AM UTC |
| FTCHMTN_6_N001 | $107.42/MWh | 4:30 AM UTC |
| HELDSBRG_6_N001 | $107.17/MWh | 4:30 AM UTC |
| HELDSBRG_6_N009 | $107.17/MWh | 4:30 AM UTC |
| WINDSOR_6_N001 | $97.97/MWh | 4:30 AM UTC |
| SANYSDRO_6_N001 | $93.82/MWh | 4:30 AM UTC |
| SANYSDRO_6_N004 | $93.82/MWh | 4:30 AM UTC |
| SANYSDRO_6_N013 | $93.82/MWh | 4:30 AM UTC |
| GARCIA_6_N001 | $86.54/MWh | 4:30 AM UTC |
| ELK_6_N001 | $86.28/MWh | 4:30 AM UTC |
Showing the top 100 of 4,128 priced settlement points. Open the live map for the full, filterable view.