NYISO emergencies this year
How many days NYISO has been under a capacity alert, warning or emergency this year, which days they were, how far up the ladder each went, and what is in effect now.
How many days NYISO has been under a capacity alert, warning or emergency this year, which days they were, how far up the ladder each went, and what is in effect now.

In effect now
Normal
No capacity declaration across the footprint
EEA days in 2026
0
NERC Energy Emergency Alert, any level
Warning or emergency days in 2026
17
17 days with any capacity alert · 0 covered all of NYISO
Days with a capacity declaration in 2026
NYISO moves the New York Control Area between Normal, Warning, Alert, Major Emergency and Restoration operating states, and declares NERC Energy Emergency Alerts for capacity shortfalls. Only capacity declarations are counted here; operating states set for transmission reasons are listed below.
A day counts when a capacity declaration at alert or above covers any part of it, in the market's own time zone, whether it covered the whole footprint or one region. Each day takes the highest step and NERC EEA level declared that day, and overlapping or renewed postings count once. Drills are never counted.
Every operator names its steps differently. Ask the Grid places each on one ladder, advisory, alert, warning, emergency action and load shed, with the NERC EEA level the operator states or its procedure defines, so a day here means the same thing in every market.
The EEA counts at the top of this page say, with each day it was declared. They come from NYISO's own postings and update within minutes of a new one.
An alert says supply may be tight ahead of time. A warning says reserves are short or about to be. An emergency action means the operator is already using emergency resources, and load shed means it is cutting load to protect the grid.
A balancing area or region under an EEA is the market under an emergency there. The page shows how many days covered the whole footprint separately, and marks each declaration with where it applied.
| Alert or higher | 17 |
| Warning or higher | 17 |
| Emergency action or higher | 17 |
| Load shed or higher | 0 |
| EEA 1 or higher | 0 |
| EEA 2 or higher | 0 |
| EEA 3 | 0 |
Market days with a capacity declaration anywhere in NYISO. Drills are left out.
| From | NYISO's notice | Level | Applies to |
|---|---|---|---|
| Oct 1, 2026, 11:04 PM EDT | Alert State | Warning · other | All of NYISO |
| Sep 25, 2026, 6:23 PM EDT | Alert State | Warning · other | All of NYISO |
| Sep 1, 2026, 9:10 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Sep 1, 2026, 11:00 AM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Aug 27, 2026, 11:00 AM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Aug 19, 2026, 3:27 PM EDT | Alert State | Warning · other | All of NYISO |
| Aug 18, 2026, 2:52 PM EDT | Alert State | Warning · other | All of NYISO |
| Aug 13, 2026, 1:15 AM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Aug 10, 2026, 4:30 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Aug 8, 2026, 4:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Aug 7, 2026, 4:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Aug 7, 2026, 11:13 AM EDT | EDRP activation | Emergency action | West (A) |
| Aug 7, 2026, 11:12 AM EDT | SCR activation | Emergency action | West (A) |
| Aug 6, 2026, 7:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Aug 6, 2026, 11:07 AM EDT | EDRP activation | Emergency action | West (A) |
| Aug 6, 2026, 11:06 AM EDT | SCR activation | Emergency action | West (A) |
| Aug 6, 2026, 6:03 AM EDT | EDRP notice | Alert | West (A) |
| Aug 6, 2026, 6:02 AM EDT | SCR notice | Alert | West (A) |
| Aug 6, 2026, 2:00 AM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 28, 2026, 5:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 27, 2026, 9:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 21, 2026, 11:00 AM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 18, 2026, 1:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 15, 2026, 5:35 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 15, 2026, 11:15 AM EDT | EDRP day-ahead advisory | Advisory | Hudson Valley (G) |
| Jul 15, 2026, 11:14 AM EDT | SCR day-ahead advisory | Advisory | Hudson Valley (G) |
| Jul 15, 2026, 11:07 AM EDT | EDRP activation | Emergency action | Hudson Valley (G) |
| Jul 15, 2026, 11:06 AM EDT | SCR activation | Emergency action | Hudson Valley (G) |
| Jul 14, 2026, 11:15 AM EDT | EDRP day-ahead advisory | Advisory | West (A) |
| Jul 14, 2026, 11:14 AM EDT | SCR day-ahead advisory | Advisory | West (A) |
| Jul 14, 2026, 11:09 AM EDT | EDRP activation | Emergency action | Capital (F) |
| Jul 14, 2026, 11:08 AM EDT | SCR activation | Emergency action | Capital (F) |
| Jul 13, 2026, 11:15 AM EDT | EDRP day-ahead advisory | Advisory | Capital (F) |
| Jul 13, 2026, 11:14 AM EDT | SCR day-ahead advisory | Advisory | Capital (F) |
| Jul 4, 2026, 7:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 4, 2026, 10:35 AM EDT | EDRP activation | Emergency action | Hudson Valley (G) |
| Jul 4, 2026, 10:34 AM EDT | SCR activation | Emergency action | Hudson Valley (G) |
| Jul 3, 2026, 6:30 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 3, 2026, 10:46 AM EDT | EDRP day-ahead advisory | Advisory | Hudson Valley (G) |
| Jul 3, 2026, 10:45 AM EDT | SCR day-ahead advisory | Advisory | Hudson Valley (G) |
| Jul 3, 2026, 10:36 AM EDT | EDRP activation | Emergency action | West (A) |
| Jul 3, 2026, 10:35 AM EDT | SCR activation | Emergency action | West (A) |
| Jul 2, 2026, 11:55 PM EDT | Alert State | Warning · other | All of NYISO |
| Jul 2, 2026, 10:43 AM EDT | EDRP day-ahead advisory | Advisory | West (A) |
| Jul 2, 2026, 10:42 AM EDT | SCR day-ahead advisory | Advisory | West (A) |
| Jul 2, 2026, 10:36 AM EDT | EDRP activation | Emergency action | West (A) |
| Jul 2, 2026, 10:35 AM EDT | SCR activation | Emergency action | West (A) |
| Jul 1, 2026, 5:27 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jul 1, 2026, 10:48 AM EDT | EDRP day-ahead advisory | Advisory | West (A) |
| Jul 1, 2026, 10:47 AM EDT | SCR day-ahead advisory | Advisory | West (A) |
| Jul 1, 2026, 10:37 AM EDT | EDRP activation | Emergency action | West (A) |
| Jul 1, 2026, 10:36 AM EDT | SCR activation | Emergency action | West (A) |
| Jun 30, 2026, 10:37 AM EDT | EDRP day-ahead advisory | Advisory | West (A) |
| Jun 30, 2026, 10:36 AM EDT | SCR day-ahead advisory | Advisory | West (A) |
| Jun 29, 2026, 8:16 PM EDT | Alert State | Warning · other | All of NYISO |
| Jun 26, 2026, 4:15 AM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jun 12, 2026, 5:00 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jun 11, 2026, 3:30 PM EDT | Thunderstorm Alert | Alert · weather | All of NYISO |
| Jun 11, 2026, 9:32 AM EDT | EDRP activation | Emergency action | West (A) |
| Jun 11, 2026, 9:31 AM EDT | SCR activation | Emergency action | West (A) |
Capacity declarations anywhere, and footprint-wide notices of other kinds, newest first. Local transmission relief postings are left out.
From the first NYISO posting Ask the Grid recorded. If that is later than January 1, the page says so, and days before it are not counted.
What Ask the Grid's detectors found in NYISO's published data over the last two weeks, the most material episode of each kind per day.
Operator notice
State Change. NYISO is at the warning step of its operator's procedures; in effect since Sep 25, 6:23 PM EDT.