Every PJM-footprint county with an active reported outage, ranked by meters out — then open the exact same live view on the map.

County-level power outage data from ODIN (Outage Data Initiative), the aggregator utilities across PJM's 13-state-plus-DC footprint report into. Each county's active outage total is a snapshot from ODIN's most recent poll.
PJM spans the largest geography of any market on this site — a storm can cause a large outage cluster in one part of the footprint while the rest of the system runs normally. Reading outages next to demand, generation, and price surfaces the wider picture before official damage assessments catch up.
| County | Meters out | Outage reports | Reporting utility |
|---|---|---|---|
| Westmoreland | 628 | 1 | WEST PENN POWER COMPANY |
| Armstrong | 146 | 1 | WEST PENN POWER COMPANY |
| Wood | 125 | 1 | THE TOLEDO EDISON CO |
| Sussex | 99 | 1 | DELAWARE ELECTRIC COOPERATIVE |
It's ODIN's own unit — a meter, not a person or household count. Treat it as a consistent relative measure across counties, not a precise customer-impact figure.
It reflects ODIN's most recent poll of reporting utilities, typically updated every few minutes to a few hours depending on the utility. A county with no active outage row simply had none reported at the last poll.
Coverage depends on which utilities in each state report into ODIN. A quiet state on this map means no reported outage from a reporting utility there — it does not confirm every utility in that state reports.
Yes. It carries the same layers, filters, viewport, and timeline state shown on this page into the live PJM workspace — the same save/restore system behind a personal saved view.
| Clark | 71 | 1 | OHIO EDISON CO |
| Sandusky | 70 | 1 | THE TOLEDO EDISON CO |
| Hunterdon | 67 | 1 | JERSEY CENTRAL POWER & LT CO |
| Ocean | 37 | 1 | JERSEY CENTRAL POWER & LT CO |
| Columbus | 34 | 1 | FOUR COUNTY ELEC MEMBER CORP |
| Cuyahoga | 34 | 1 | CLEVELAND ELECTRIC ILLUM CO |
| Warren | 31 | 1 | JERSEY CENTRAL POWER & LT CO |
| Lawrence | 28 | 1 | PENNSYLVANIA POWER CO |
| Barry | 23 | 1 | GREAT LAKES ENERGY COOP |
| Indiana | 23 | 1 | WEST PENN POWER COMPANY |
| Watauga | 22 | 1 | BLUE RIDGE ELEC MEMBER CORP - (NC) |
| Knox | 21 | 1 | KNOXVILLE UTILITIES BOARD |
| Centre | 19 | 1 | WEST PENN POWER COMPANY |
| Genesee | 18 | 1 | CONSUMERS ENERGY CO |
| Montgomery | 18 | 1 | CUMBERLAND ELEC MEMBER CORP |
| Allegheny | 15 | 1 | DUQUESNE LIGHT CO |
| Bradford | 12 | 1 | PENNSYLVANIA ELECTRIC CO |
| Erie | 12 | 1 | PENNSYLVANIA ELECTRIC CO |
| Berks | 11 | 1 | METROPOLITAN EDISON CO |
| Monmouth | 8 | 1 | JERSEY CENTRAL POWER & LT CO |
| Mahoning | 8 | 1 | OHIO EDISON CO |
Showing the top 55 of 55 counties with an active reported outage. Open the live map for the full, filterable view.